- Civil Engineering
- Applied Mechanics
- Chemical Engineering
- Computer Engineering
- Electrical Engineering
- Mechanical Engineering
- Science Departments
- Workshop
- Library
- Office
Chemical Engineering
Dr.N.R.Jawade
HOD
30
Intake
1998
Since
ABOUT
Chemical engineering is the branch of engineering that deals with manufacturing products through chemical processes and the technologies of chemical production. Chemical engineering is based on a combination of physical sciences, life sciences, mathematics and economics. Chemical engineering deals with a number of chemical processes from the design, manufacture and operation of plants and machineries to performing tests and ensuring that safety issues related to the environment, the process and the product are considered at all stages. Some of the sub-disciplines of chemical engineering are: ceramic engineering, crystal engineering, drilling engineering, petroleum engineering.
Faculty

Dr.N.R.Jawade
HOD
J.K. Pohnerkar
Lecturer
Lecturer
S.S. Haral
Lecturer
Lecturer
Dr.U.V.Ambalkar
Lecturer
Lecturer
Dr.G.K.Deshpande
Lecturer
Lecturer
A.A.Shaikh
Lecturer
Lecturer
S.K.Waghmare
Lecturer
Lecturer
A.D.Kale
Tech.Lab.Asst
Tech.Lab.Asst
V.H.Agrol
Hamal
Hamal
LABORATORY INFO.
Sr.No. | Laboratory Name | Lab.I/C Name | Lab Asstt. Name | Major Equipment List | Photo |
---|---|---|---|---|---|
1 | Mechanical operation lab | Dr.V.U.Ambalkar | Mr.A.D Kale | 1)JAW CRUSHER 2)PULVERIZER 3)BALL MILL 4)CENTRIFUGE 5)SIEVE SHAKER | Click Here |
2 | Mass Transfer operation lab | Dr. G.K.Deshpande | Mr.A.D Kale | 1)DISTILLATION COLUMN-PLATE TYPE 2)DISTILLATION COLUMN-PACKED TYPE 3) BATCH CRYSTALLIZER 4)CO2-ABSORPTION APPARATUS 5) LIQUID LIQUID EXTRACTION EQUIPMENT | Click Here |
3 | Heat Transfer Operation Lab | Dr. G.K.Deshpande | Mr.A.D Kale | 1)THERMAL CONDUCTIVITY OF METAL BAR APPARATUS 2) HEAT TRANSFER THROUGH COMPOSITE WALL APPARATUS 3) DOUBLE PIPE HEAT EXCHANGER 4) SHELL & TUBE HEAT EXCHANGER 5)EMISSIVITY MEASUREMENT APPARATUS | Click Here |
4 | Fundamental of Chemical Engineering Lab | S.K.Waghmare | Mr.A.D Kale | 1)SIEVE SHAKER 2) DENSITY BOTTLE 3) TITRATION SETUP WITH BURETTE & PIPETE 4) GLASSWARES 5)CHEMICALS | Click Here |
5 | Chemical Process Instrumentation Lab | A.A.Shaikh | Mr.A.D Kale | 1)CALIBRATION OF THERMOCOUPLE APPRATUS 2) CONTROL VALVE CHARACTERISTICS APPRATUS 3) LEVEL CONTROL BY AIR PURGE METHOD 4) FLOWMETER-ROTAMETER APPARATUS 5) HEAT EXCHANGER CONTROL APPARATUS | Click Here |
6 | Fluid Flow Operation Lab | Dr.V.U.Ambalkar | Mr.A.D Kale | 1)BERNOULI'S APPARATUS 2) ORIFICE METER APPARATUS 3) VENTURI METER APPARATUS 4) CENTRUFUGAL PUMP, RECIPROCATING PUMP APPARATUS 5) PITOT TUBE APPARATUS | Click Here |
7 | Computer Lab. for Chemical Engineering | S.K.Waghmare | Mr.A.D Kale | COMPUTERS | Click Here |
8 | Environmental Engineering Lab | A.A.Shaikh | Mr.A.D Kale | 1) Oven 2) Muffle furnace 3) Tray Dryer 4) Orsat apparatus 5) BOD incubator | Click Here |
